Main Features
1. Optimized structure design, easy for field assembly and alignment;
2. High performance and surface precision;
3. Surface anti-corrosion treatment for long operation life;
4. Customizable logo and color;
5. Scale of survival wind force up to 12 (dish direction fixed);
6. Package suitable for air, ocean, and land transportations.
Technical Specification
| Antenna Type | KU 90cm OFFSET Antenna |
| Antenna color | litter gray |
| Noise figure |
10.7~ 12.75 GHz |
| Gain | ≥40.32dBi |
| F/D | a=900mm,b=990mm |
| VSWR output | 0.6 |
| Focal length | f=540 |
| Reflector Thickness (Before powdering) | 0.7mm (Before powdering) |
| LNBF Inner Size | Φ40±1 |
| Mast Pole outer diameter | Φ42mm |
| Mast Pole thickness | 1.4mm |
| Elevation Angle | 5~ 85° |
| Working environment temperature | –50° ~ 70℃ |
| Working environmental humidity | 5~ 95% |
| azimuth | 0~ 360° |
| Scale Indication | 10~ 90° |
| Installation Method | L wall ground multi-purpose type |
| Anti-wind Scale when Dish Fixed | Working properly under 8 level wind |
| Precision decrease under 10 level wind | |
| when the wind grows to grade12, the dish is not be destroyed which points to the sky | |
| Surface treatment of fasteners | Color-zinc |
| Color-zinc fasteners salt spray test | ≥24h |
| All materials | Galvanized steel |
| Feedhorn supporter materials | 19×19×1rectangular steel tube |
When contacting us, your call, email or chat will always be answered by one of our super helpful Customer Experience Specialists who are standing by and ready to assist!
COPYRIGHT © 2020 Chenzhou Seton Technology Co., Ltd. ALL RIGHT RESERVED.